Top 100 Baby Names in the UKTop 100 Baby Names in the UK
Below is a list of the top 100 baby names in the UK for boys in order of popularity.
| | 2000 | 2001 | 2002 | 2003 | 2004 |
| 1 | JACK | JACK | JACK | JACK | JACK |
| 2 | THOMAS | THOMAS | JOSHUA | JOSHUA | JOSHUA |
| 3 | JAMES | JOSHUA | THOMAS | THOMAS | THOMAS |
| 4 | JOSHUA | JAMES | JAMES | JAMES | JAMES |
| 5 | DANIEL | DANIEL | DANIEL | DANIEL | DANIEL |
| 6 | HARRY | HARRY | BENJAMIN | OLIVER | SAMUEL |
| 7 | SAMUEL | SAMUEL | WILLIAM | BENJAMIN | OLIVER |
| 8 | JOSEPH | JOSEPH | SAMUEL | SAMUEL | WILLIAM |
| 9 | MATTHEW | MATTHEW | JOSEPH | WILLIAM | BENJAMIN |
| 10 | CALLUM | LEWIS | OLIVER | JOSEPH | JOSEPH |
| 11 | LUKE | LUKE | HARRY | HARRY | HARRY |
| 12 | WILLIAM | OLIVER | MATTHEW | MATTHEW | MATTHEW |
| 13 | LEWIS | WILLIAM | LUKE | LEWIS | LEWIS |
| 14 | OLIVER | BENJAMIN | LEWIS | LUKE | ETHAN |
| 15 | RYAN | CALLUM | GEORGE | ETHAN | LUKE |
| 16 | BENJAMIN | GEORGE | CALLUM | GEORGE | CHARLIE |
| 17 | GEORGE | ADAM | ADAM | ADAM | GEORGE |
| 18 | LIAM | RYAN | ETHAN | ALFIE | CALLUM |
| 19 | JORDAN | JAKE | ALEXANDER | CALLUM | ALEXANDER |
| 20 | ADAM | ALEXANDER | RYAN | ALEXANDER | MOHAMMED |
| 21 | ALEXANDER | ETHAN | BEN | RYAN | RYAN |
| 22 | JAKE | LIAM | MOHAMMED | MOHAMMED | DYLAN |
| 23 | CONNOR | CAMERON | LIAM | CAMERON | JACOB |
| 24 | CAMERON | CONNOR | JAKE | CONNOR | ADAM |
| 25 | NATHAN | JORDAN | NATHAN | CHARLIE | BEN |
| 26 | KIERAN | MOHAMMED | CONNOR | BEN | JAKE |
| 27 | MOHAMMED | JAMIE | CAMERON | JACOB | ALFIE |
| 28 | JAMIE | DYLAN | DYLAN | DYLAN | CONNOR |
| 29 | JACOB | NATHAN | CHARLIE | LIAM | CAMERON |
| 30 | MICHAEL | JACOB | JACOB | NATHAN | LIAM |
| 31 | BEN | BEN | OWEN | JAKE | NATHAN |
| 32 | ETHAN | CHARLIE | JAMIE | JAMIE =* | HARVEY |
| 33 | CHARLIE | MICHAEL | MAX | OWEN =* | JAMIE |
| 34 | BRADLEY | KIERAN | MICHAEL | MAX | OWEN |
| 35 | BRANDON | MAX | KIERAN | TYLER | TYLER |
| 36 | AARON | BRADLEY | AARON | HARVEY | MAX |
| 37 | MAX | BRANDON | BRANDON | KIERAN | LOUIS |
| 38 | DYLAN | OWEN | BRADLEY | MICHAEL | KYLE |
| 39 | KYLE | LOUIS | KYLE | KYLE | MICHAEL |
| 40 | REECE | AARON | TYLER | BRANDON | KIERAN |
| 41 | ROBERT | TYLER | LOUIS | ALEX | AARON |
| 42 | CHRISTOPHER | KYLE | ALEX | LOUIS | BRADLEY |
| 43 | DAVID | REECE | JORDAN | AARON | EDWARD |
| 44 | EDWARD | EDWARD | REECE | BRADLEY | BRANDON |
| 45 | CHARLES | ALEX | EDWARD | EDWARD =* | ALEX |
| 46 | OWEN | DAVID | HARVEY | REECE =* | ARCHIE |
| 47 | LOUIS | ROBERT | CHARLES | HARRISON | HARRISON |
| 48 | ALEX | HARRISON | DAVID | CHARLES | HENRY |
| 49 | JOE | CHRISTOPHER | ALFIE | DAVID | CHARLES |
| 50 | RHYS | JOE | ROBERT | ARCHIE | TOBY |
| 51 | TYLER | CHARLES | HENRY | TOBY | REECE |
| 52 | HENRY | RHYS | HARRISON | RHYS | SAM |
| 53 | ANDREW | HENRY | JOE | JORDAN | RHYS |
| 54 | SAM | ALFIE | RHYS | HENRY | MUHAMMAD |
| 55 | MORGAN | SAM | ARCHIE | JOE | JOE |
| 56 | HARRISON | ANDREW | CHRISTOPHER | KAI | DAVID |
| 57 | ALFIE | MORGAN | SAM | KIAN | LEO |
| 58 | JOHN | ARCHIE | TOBY | MORGAN | OSCAR |
| 59 | JONATHAN | JOHN | KAI | MUHAMMAD | ISAAC |
| 60 | DOMINIC | JAY | MORGAN | ROBERT | ROBERT |
| 61 | SEAN | HARVEY | MUHAMMAD | CHRISTOPHER | KAI |
| 62 | SCOTT | TOBY | JAY | OSCAR | FINLAY |
| 63 | JAY | JOEL | ANDREW | SAM | KIAN |
| 64 | NICHOLAS | KAI | ISAAC | ISAAC | JOHN |
| 65 | ELLIOT | TAYLOR | JOHN | JAY | MORGAN |
| 66 | DECLAN | SEAN | AIDAN | JOHN | JAY |
| 67 | JOEL | DOMINIC | JOEL | FINLAY =* | BAILEY |
| 68 | ISAAC | JONATHAN | TAYLOR | SEAN =* | CHRISTOPHER |
| 69 | PATRICK | ELLIOT | KIAN | AIDAN | AIDAN |
| 70 | HARVEY | SCOTT | MOHAMMAD | JOEL =* | FINLEY |
| 71 | MUHAMMAD | KIAN | OSCAR | DOMINIC =* | BILLY |
| 72 | AIDAN | MUHAMMAD | LUCAS | LUCAS | MOHAMMAD |
| 73 | TOBY | LEON | LEON | MOHAMMAD | JOEL =* |
| 74 | BAILEY | OSCAR | DOMINIC | ANDREW | NOAH =* |
| 75 | KAI | ISAAC | ELLIOT | TAYLOR | LEON |
| 76 | BILLY | PATRICK | SEAN | LEON | LUCAS |
| 77 | PETER | LUCAS | JONATHAN | ELLIOT | MASON |
| 78 | ROSS | MOHAMMAD | SCOTT | BAILEY | TAYLOR |
| 79 | TOM | AIDAN | FINLAY | LEO | JONATHAN |
| 80 | MOHAMMAD | BILLY | BAILEY | PATRICK | ANDREW |
| 81 | MASON | DECLAN | PATRICK | JONATHAN | ELLIS |
| 82 | MITCHELL | NICHOLAS | BILLY | SCOTT | LOGAN |
| 83 | ANTHONY | MARCUS | EWAN | FINLEY | SEAN |
| 84 | MARK | MASON | ELLIS | BILLY | DOMINIC |
| 85 | ASHLEY | MITCHELL | MASON | ELLIS | ELLIOT |
| 86 | LEON | PETER | JOSH | MASON | JORDAN |
| 87 | CONOR | EWAN | NICHOLAS | SEBASTIAN | SCOTT |
| 88 | ARCHIE | TOM | LEO | LOGAN | PATRICK |
| 89 | LUCAS | BAILEY | DECLAN | SPENCER | SEBASTIAN =* |
| 90 | TAYLOR | JOSH | TOM | TOM | RILEY =* |
| 91 | OSCAR | CONOR | JASON | NOAH | LOUIE |
| 92 | KANE | ELLIS | MARCUS | DECLAN | DECLAN |
| 93 | STEPHEN | ZACHARY | FINLEY | NICHOLAS | JUDE |
| 94 | ELLIS | ANTHONY | ANTHONY | JOSH | LUCA |
| 95 | JASON | JASON | SEBASTIAN | EWAN | JAYDEN |
| 96 | KIAN | MARK | ASHLEY | COREY | FREDDIE |
| 97 | MARCUS | ASHLEY | ZACHARY | LUCA | TOM |
| 98 | LEE | KANE | KIERON | ANTHONY | EVAN |
| 99 | ELLIOTT | STEPHEN | PETER | PETER | JOSH |
| 100 | EWAN | ROSS | MARK | JUDE | GABRIEL |
Related Articles
Top 100 Baby Names for 2001 Below is a list of the top 100 baby names in 2001 across the U.S. for boys and girls in order of popularity.
Most Popular Baby Names by State The following tables show the five most frequent given names, by State, for boys and girls in 2004.
2006 Baby Names Although you may have had a baby name picked out for years, now that you're really pregnant you'll want to look at the popular 2006 baby names.
More Articles...
|
|
|